Please note for optimal viewing on a mobile device, it is advised to turn your phone to a landscape position.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
Monday
| Activity | Time | Frequency | Contact | Phone No. | |
| Chair Yoga | 10.00am – 11.00am | Weekly | Sue | 07716 350584 | |
| Rainbows / Toddlers | 10.00am – 11.30am | Weekly (term-time) | BFC | 01403 786706 | |
| Zumba Gold (Low Impact) | 12.15pm – 1.05pm | Weekly | Michelle | Send me an email | |
| Dance and Performing Arts | 17.30pm – 20.00pm | Weekly (term-time) | Sandra Wilson | 07817 644652 |
Tuesday
| Activity | Time | Frequency | Contact | Website | Phone No. |
| Table Tennis | 9.30am – 11.00am | Weekly | Gill Harding | 01403 620539 | |
| Classic Pilates | 11.30am – 12.30pm | Weekly | Judi Ranger | 07456 598479 | |
| Short Mat Bowls | 14.00pm – 16.00pm | Weekly | Alan Barnes | 01403 783721 | |
| Pilates (Beginner/Improver) | 18.00pm – 19.00pm | Weekly | Helen Heinrich | Visit our website | 07535 948863 |
| Choral Society | 19.30pm – 21.45pm | Weekly (term-time) | Keith Paul | 07989 412997 |
Wednesday
| Activity | Time | Frequency | Contact | Website | Phone No. | |
| Pilates | 9.15am – 10.00am | Weekly | Helen Heinrich | Visit our website | 07535 948863 | |
| Weightwatchers | 9.30am – 10.30pm | Weekly | Sharon Ashborn | Send me an email | ||
| Pilates | 10.15am – 11.00am | Weekly | Helen Heinrich | Visit our website | 07535 948863 | |
| Pilates | 11.15am – 12.00pm | Weekly | Helen Heinrich | Visit our website | 07535 948863 | |
| Move It or Lose It | 13.30pm – 14.30pm | Weekly | Martha Holland | Send me an email | 07713 038801 | |
| Messy Church | 15.45pm – 17.30pm | Monthly (2nd Wednesday) | Beth Little | Send me an email | ||
| Billingshurst Beck (WI) | 19.30pm – 21.00pm | Monthly (1st Wednesday) | Send me an email | |||
| Rock Choir | 19.30pm – 21.00pm | Weekly (term-time) | Visit our website |
Thursday
| Activity | Time | Frequency | Contact | Phone | |
| ProBus | 10.00am – 12.00pm | Monthly (2nd Thursday) | Alan Galer | 01403 780339 | |
| Older Adult Fitness | 11.30am – 12.30pm | Weekly | Suzanne Kimber | 07793 569884 | |
| Women’s Institute | 13.30pm – 15.30pm | Monthly (2nd Thursday) | Denise Waller | 01403 257531 | |
| Singing for Pleasure | 15.00pm – 16.30pm | Monthly (4th Thursday) | Robert Cakebread | 01403 783652 | |
| Karate | 17.00pm – 19.00pm | Weekly | Tristan Woolven | Send me an email | 07983 532167 |
| Local History Society | 19.00pm – 21.00pm | Seasonal | Main Hall | 01403 782212 | |
Friday
| Activity | Time | Frequency | Description | Contact | Website | Phone No. |
| Pilates (Beginner/Improver) | 09.30am – 10.30am | Weekly | Helen Heinrich | Visit our website | 07535 948863 | |
| Coffee Morning | 10.00am – 12.00pm | Weekly | All Welcome | Ross/Louisa | Louisa: 07795 051529 Ross: 07795 051516 | |
| Lifestyle Fitness | 11.00am – 12.00pm | Weekly | Pam Wilson | 01403 822028 | ||
| Tai Chi | 14.00pm – 15.00pm | Weekly (term-time) | Paul Elliot | 01403 218327 | ||
| Film Night | 19.00pm – 22.30pm | Monthly | Tickets available from Austens or www.cinemobile.uk/tickets | MacMillan | ||
| Youth Club | 19.00pm – 21.00pm | Weekly | BFC | 01403 786706 |
Saturday
| Activity | Time | Frequency | Contact | |
| Irish Dance Classes | 09.00am – 12.00pm | Weekly (term-time) | Nicola Dempsey | Send me an email |
Sunday
| Activity | Time | Frequency | Contact | Phone No. |
| Weekly Worship | 10.00am – 12.00pm | Weekly | BFC | 01403 786706 |